| Plenary Wise | ||
| Sorin Solomon Conference Chair, Welcome and Opening Address | ||
| Eugene Stanley "Applications of Statistical Physics to Understanding Complex Systems" | ||
| Coffee Break - Wise Gallery | ||
| Moshe Idel Complexities: Synchronic and Diachronic | ||
| Duncan J. Watts "Social science 2.0?" | ||
| Lunch break | Poster Session | |
| 14:00-16:10 Sprinzak 4 |
14:00-19:00 Feldman 2 |
14:00-19:00 Feldman 1 |
16:40-19:00 Sprinzak 4 |
19:00-20:00 Wise Gallery |
20:00 Wise Auditorium |
| CSS Council Meeting | The GSD network workshop | Workshop on Large Databases in Biomedical Complex System Research | Embracing complexity and design | Refreshments | Audio-Visual Event |
| Plenary Wise | ||
| Shlomo Havlin "Complex networks: theory and applications" | ||
| Prabhakar Raghavan "Changing the world of web search" | ||
| Coffee Break - Wise Gallery | ||
| Marc Mezard "Can nature solve hard problems?" | ||
| Tandy Warnow "Computational problems involved in-large scale phylogeny estimation" | ||
| Lunch break | Poster Session | |
| 14:30-16:40 Feldman 1 |
14:15-19:00 Sprinzak 4 |
20:00 Bible Lands Museum |
| Workshop on Large Databases in Biomedical Complex System Research | Soft Complexity - Human Complex System | Conference dinner |
| Plenary Wise | ||
| Jennifer Dunne "Conservation of ecological network structure over space and deep time" | ||
| David Lane "Complexity perspectives on innovation and social change" | ||
| Misha Tsodyks "Information processing in cortical neural networks with dynamic synaptic connections" | ||
| Lunch break | Poster Session | |
| 09:00-10:20 Wise |
14:10-19:00 Kaplan |
15:00-19:00 Feldman 1 |
| Public Plenary TT Event, Wise Auditorium | Workshop on Large Databases in Social and Economic Complex Systems | Complexity and Interdisciplinarity at The Hebrew University of Jerusalem |
| This version of the program for the web was last updated on Wed Sep 17 05:23:34 UTC 2008 |
